Product Details:
Single Piece Length | 3 meter, 18 meter, 36 meter, 6 meter |
Usage | Manufacturing, Construction |
Size/Diameter | 4 inch, 3 inch, 2 inch, 1 inch |
By keeping in mind variegated requirements of our respected clients, across the globe, we offer Tantalum Rods. Offered tantalum rod is manufactured with the help of finest raw material and modular technology, keeping in mind the industry norms. This tantalum rod is mainly employed in chemical, aviation, military and healthcare industry for various applications. We offer this tantalum rod in various sizes & other specifications as per the needs of clients.
Features:
Material:
Available Size:
Standard:
Specifications:
Diameter inch (mm) | Tolerance |
0.010~0.020 excl (0.254~0.508) | < 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | < 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | < 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | < 0.0015 (0.038) |
0.090~0.125 excl (2.286~3.175) | < 0.002 (0.051) |
0.125~0.187 excl (3.175~4.750) | < 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | < 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | < 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | < 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | < 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | < 0.010(0.254) |
1.000~1.500 excl (25.40~38.10) | < 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | < 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | < 0.030 (0.762) |
Product Details:
Thickness | 1.524mm |
By utilizing skills of our dexterous workforce, we are offering a comprehensive range of Tantalum Sheet. The offered tantalum sheet is manufactured from quality-approved tantalum and the modern machine. This tantalum sheet is demanded in the market for its excellent chemical stability, high dielectric constant and low vapor pressure. Our offered tantalum sheet can be availed from us in various specifications as per the customer’s requirements.
Features:
Purity:
Size:
Specifications:
Grade & Size | Annealed | ||
Tensile strength min psi (MPa) | Yield strength min psi (MPa)(2) | Elongation min (1 inch gage length) | |
Sheet foil & board (RO5200 RO5400) Thickness<0.060" (1.524mm) Thickness≥0.060" (1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W (RO5255) Sheet foil & Board | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W (RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000(152) | 25 | |
Ta-40Nb (RO5240) Thickness<0.060" (1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060" (1.524mm) | 35000 (241) | 15000 (103) | 25 |
Product Details:
Thickness | 0.03 - 10 mm |
Width | 70 - 500 mm |
Based on the skills of our adept professionals and trained workers, we are offering an exclusive range of Tantalum Foil. Our offered tantalum foil is given in numerous specifications keeping in sync with customer’s requirements. This tantalum foil is checked on various quality parameters for dispatching a flawless range. Our given range of tantalum foil is manufactured with top notch raw material leading technology in compliance with set guidelines.
Features:
Purity:
Size:
Chemical Composition:
Grade Size | Annealed | ||
Tensile strength min psi (MPa) | Yield strength min psi (MPa)(2) | Elongation min (1 inch gage length) | |
Sheet, Foil Board (RO5200RO5400) Thickness<0.060" (1.524mm) Thickness≥0.060" (1.524mm) | 30000 (207) | 20000 (138) | 20 |
25000 (172) | 15000 (103) | 30 | |
Ta-10W(RO5255) Sheet Foil. Board | 70000 (482) | 60000 (414) | 15 |
70000 (482) | 55000 (379) | 20 | |
Ta-2.5W (RO5252) Thickness<0.125" (3.175mm) Thickness≥0.125" (3.175mm) | 40000 (276) | 30000 (207) | 20 |
40000 (276) | 22000(152) | 25 | |
Ta-40Nb(RO5240) Thickness<0.060" (1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060" (1.524mm) | 35000 (241) | 15000 (103) | 25 |
Product Details:
Application | Drinking Water, Chemical Handling, Gas Handling |
Single Piece Length | 6 meter, 36 meter, 18 meter, 3 meter |
Size/Diameter | 1 inch, 3 inch, 1/2 inch, 4 inch |
Material:
Size:
Thickness:
Length:
Standard:
Specifications:
Outside diameter inch (mm) | Diameter tolerance inch(mm) +/- | Permissible variaton in wall thickness +/- |
<1 (25.4) | 0.004 (0.102) | 5 |
1~1.5 (25.4~38.1) | 0.005 (0.127) | 5 |
1.5~2 (38.1~50.8) | 0.006 (0.152) | 5 |
2~2.5 (50.8~63.5) | 0.007 (0.178) | 5 |
2.5~3.5 (63.5~88.9) | 0.010 (0.254) | 5 |
Mechanical Requirements:
Grade | Tensile strength δbpsi (MPa) ≥ | Yield strengthδ0.2 psi (MPa)≥ | Elongation in 1"/2" gage length ≥ |
RO5200/RO5400 | 30000 (207) | 20000 (138) | 25 |
RO5252 | 40000 (276) | 28000(193) | 20 |
RO5255 | 70000 (481) | 60000 (414) | 15 |
RO5240 | 40000(276) | 28000 (193) | 20 |
Special requirements to be agreed on by the supplier and buyer of negotiation |
Product Details:
Material | Tantalum |
Product Details:
Single Piece Length | 6 meter, 3 meter, 36 meter |
Application | Drinking Water, Gas Handling, Utilities Water, Chemical Handling |
Size/Diameter | 4 inch, 1/2 inch, 3 inch, 1 inch, 2 inch |
Tantalum Rod -- .010" - 2.0"
Tantalum Sheet -- .005" - .125"
Tantalum Physical Properties | ||
Density | lb/in3 | 0.60 |
gm/cm3 | 16.60 | |
Melting Point | °F | 5425 |
| °C | 2996 |
Thermal Conductivity | Cal/cm2/cm°C/sec | 0.13 |
Specific Heat | Cal/gm/°C | 0.036 |
Coefficient of Linear Thermal Expansion | micro-in/°F x 10-6 | 6.50 |
| micro-in/°C x 10-6 | 3.60 |
Electrical Resistivity | micro-ohm-cm | 12.40 |
Tantalum Mechanical Properties | ||
Tensile Strength | KSI (Mpa)-RT | 250 (1725) |
| KSI (Mpa)-500°C | 150 (1035) |
| KSI (Mpa)-1000°C | 75 (515) |
Elongation | % in 1.0". | -- |
Hardness | DPH | 300 |
Modules of Elasticity | KSI | 58000 |
| Gpa | 400 |
Tantalum Chemistry | |
Minimum % 99.99 |
Tantalum Specifications |
AMS 7849 |
Product Details:
Diameter | .010~0.020 excl (0.254~0.508) 0.0005 (0.013) 0.020~0.030 excl (0.508~0.762) 0.00075 (0.019)MM |
To retain our goodwill in customers'' mind, we are manufacturing, exporting, importing and supplying broad array of Tantalum Wire. This tantalum wire is manufactured with quality-approved tantalum & modern technology in compliance with set industrial norms. Offered tantalum wire is valued in the market owing to their long life, corrosive resistance and precise dimensions. Customers can avail this tantalum wire from us at market rates from us.
Features:
Material:
Available Size:
Standard:
Specifications:
Diameter inch (mm) | Tolerance +/-inch (mm) |
0.010~0.020 excl (0.254~0.508) | 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | 0.0015 (0.038) |
0.090~0.125 excl (2.286~3.175) | 0.002 (0.051) |
0.125~0.187 excl (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | 0.010(0.254) |
1.000~1.500 excl (25.40~38.10) | 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | 0.030 (0.762) |