Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | Mill Finish |
Material | Titanium Alloys |
Brand | Metline |
Size | 0.6mm to 30mm |
Diameter | 5 mm-200 mm |
Usage | Industrial |
Material | Titanium Grade 2, Titanium Grade 5 |
Additional Information:
Product | Titanium and Titanium alloy wire |
Size | Straight: |
Material | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.12 |
Standard | ASTM B863, AWS 5.16, etc. |
Surface | Black, Pickled, Polished (for Dia. >1 mm) |
Shape | Straight or Coiled |
Product Details:
Size | 2 inch, 1 inch, 3/4 inch, 3 inch |
Application | Pneumatic Connections, Hydraulic Pipe, Structure Pipe, Gas Pipe, Chemical Fertilizer Pipe |
|
|
TYPE : SEAMLESS / WELDED/ FABRICATED
Long Radius Bend – LR Bend
Long Radius Bend, Piggable Bend, Induction Bend with Radius R=3D, 5D, 6D, 8D, 10D & 20D.
TEST CERTIFICATE
Manufacturer Test Certificate as per EN 10204 / 3.1
Product Details:
Grade | 1,2,5,9 |
Specifications:
Titanium and titanium plates/sheets production process:
Hot rolling plates:
Cold rolling sheets:
Product Details:
Usage | Construction , Manufacturing, Household Repair |
Single Piece Length | 6 meter, 3 meter, 18 meter |
Size/Diameter | 1 inch, 1/2 inch, 4 inch, 3 inch, 2 inch |
Quality Guarantee:
Service:
Specifications:
Titanium Bar | |
Material | Unalloyed titanium and alloy titanium |
Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr6, Gr7, Gr9, Gr10, Gr11, Gr12, Gr23 BT1-00, BT1-0, BT-5, BT-6, BT3-1, OT4-1, OT4-2, OT4-3, etc. |
Technology Standard | ASTMB348, ASTMF136, ASTMF67, ASTMB381, etc. |
Specification | l Diameter & Side > 2~230 mm, Commonly: round bar: 26~200mm; extrusion bar:15~80mm; hot rolled bar:8~24mm l Length:<6000mm or according to client's demand |
Variety | Precision Forging bar,Extrusion bar,Rolled bar & Polished bar |
Delivery State | u Hot working state(R) u Cold working state(Y) u Annealing state(M) |
Production Method | 1) hot forging, hot straightening& hot rolling 2) hot forging+ polished hot straightening+ polished hot rolling + polishing |
Features | Toughness, light weight, High property of acid and alkali resistance, Bear high & low temperature , etc |
Product Details:
Material | Titanium |
Product Details:
Application | Chemical Handling, Drinking Water |
Single Piece Length | 36 meter, 3 meter, 18 meter, 6 meter |
Size/Diameter | 1/2 inch, 4 inch, 1 inch, 3 inch |
Production Name | Titanium Tube |
Grade | Gr1, Gr2, Gr3, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr17, Gr23 |
Standard | ASTM B337, ASTM B338, ASTM B861 |
Application | Heat Exchanger Condenser |
Environmental Protection Equipment | |
Cooling Pipe | |
Titanium Heat Pipe | |
Electroplating Equipment | |
Ring | |
Precision Instruments | |
Feature | High Corrosion Resistance |
Low Density | |
Good Thermal Stability | |
Packing | Wooden Case as Outside |
Plastic Bag as Inside | |
Standard Export Packaging | |
Payment Terms | T/T. |
Delivery Time | 7—30 days (according to the quantity and process of the product) |
Quality & Test | Strict test is indefensible, because we must insure our clients get the best product |
Product Details:
Single Piece Length | 6 meter, 36 meter, 18 meter, 3 meter |
Application | Chemical Handling, Utilities Water, Drinking Water |
Size/Diameter | 1/2 inch, 3 inch, 1 inch, 2 inch |
Product Details:
Grade | 2,5 |
Material | Titanium |
Product Details:
Grade Standard | Grade2,Grade5 |
Length | 1000-40000 mm |
Product Details:
Grade | Grade1,Grade2,Grade3,Grade4,Grade5 |
Product Details:
Size | 1-5 inch, 5-10 inch, 10-20 inch, 0-1 inch |
Material Standard | ASTM A105, ANSI B16.5, ASTM A182, ASTM A351 |
Material | Titanium |
Surface | Polished |
Product Details:
Single Piece Length | >36 meter, 3 meter, 6 meter, 18 meter, 36 meter |
Usage | Manufacturing, Construction, Household Repair |
Titanium bar: | |
Material | Unalloyed Titanium and Alloy Titanium |
Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr6, Gr7, Gr9, Gr10, Gr11, Gr12, Gr23 BT1-00, BT1-0, BT-5, BT-6, BT3-1, OT4-1, OT4-2, OT4-3, etc. |
Technology Standard | ASTM B348, ASTM F136, ASTM F67,ASTM B381,etc |
Specification | l Diameter & Side>2~230 mm Commonly: round bar: 26~200 mm; extrusion bar:15~80mm; hot rolled bar:8~24mm l Length: <6000mm or according to client's demand |
Variety | Precision Forging bar, Extrusion bar,Rolled bar & Polished bar |
Delivery State | u Hot working state(R) u Cold working state(Y) u Annealing state(M) |
Production Method | 1) hot forging, hot straightening & hot rolling 2) hot forging + polished hot straightening + polished hot rolling + polishing |
Features | Toughness, light weight, High property of acid and alkali resistance, Bear high & low temperature, etc |
| Dia: 3~300 mm UT Test |
Product Details:
Application | Hydraulic Pipe, Structure Pipe, Pneumatic Connections, Chemical Fertilizer Pipe, Gas Pipe |
Product Names | Diamesions(mm) | Grade | Standards |
Milled Seamless Pipe | Φ(2~159)×(0.2~7.0)×L | GR1,GR2,GR5,GR7, GR9,GR12 | ASTM B337 ASTM B338 ASTM B862 ASTM B861 |
Extruded Pipe | Φ(25~210)×(6.0~20)×L | ||
Welded Pipe | Φ(50~350) × (2.0~20) ×L |
Tensile requirements:
grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Titanium and titanium plates/sheets production process:
Hot rolling plates:
Cold rolling sheets:
Product Details:
Single Piece Length | 6 meter, 3 meter, >36 meter, 18 meter, 36 meter |
Application | Chemical Handling, Utilities Water, Gas Handling, Food Products, Drinking Water |
Size/Diameter | 1/2 inch, 2 inch, 3 inch, 1 inch, 4 inch, >4 inch |